

NBA playoffs schedule 2019: Full bracket, dates, times, TV channels for every series
Sports 11 April 2019 Arabia Day Newsdesk 0

Throw the words “load management” out the window. The 2019 NBA playoffs are here.
The race to the NBA Finals begins Saturday, April 13, with four games on the schedule. The Warriors and Bucks look like the favorites to emerge from their respective conferences, but there will be plenty of playoff contenders hoping to knock off the No. 1 seeds.
OFFSEASON PREVIEWS:
Lakers | Knicks | Bulls | Pelicans | Mavericks
As for the rest of the playoff schedule, the conference semifinals will begin April 29 and 30 (with a possible move up to April 27 and 28), and the conference finals will begin May 14 and 15 (with a possible move up to May 12 and 13). The 2019 NBA Finals will begin May 30 and end no later than June 16.
Below you’ll find everything to know about watching the 2019 NBA playoffs, including postseason matchups and series-by-series TV schedules.
2019 NBA playoffs bracket
NBA playoffs schedule, results by series
Eastern Conference
(1) Bucks vs. (8) Pistons
Date | Matchup | Time (TV channel) |
April 14 | Game 1 at Milwaukee | 7 p.m. ET (TNT) |
April 17 | Game 2 at Milwaukee | 8 p.m. ET (NBA TV) |
April 20 | Game 3 at Detroit | 8 p.m. ET (ESPN) |
April 22 | Game 4 at Detroit | 8 p.m. ET (TNT) |
*April 24 | Game 5 at Milwaukee | TBD |
*April 26 | Game 6 at Detroit | TBD |
*April 28 | Game 7 at Milwaukee | TBD |
(*if necessary)
(2) Raptors vs. (7) Magic
Date | Matchup | Time (TV channel) |
April 13 | Game 1 at Toronto | 5 p.m. ET (ESPN) |
April 16 | Game 2 at Toronto | 8 p.m. ET (TNT) |
April 19 | Game 3 at Orlando | 7 p.m. ET (ESPN) |
April 21 | Game 4 at Orlando | 7 p.m. ET (TNT) |
*April 23 | Game 5 at Toronto | TBD |
*April 25 | Game 6 at Orlando | TBD |
*April 27 | Game 7 at Toronto | TBD (TNT) |
(*if necessary)
(3) 76ers vs. (6) Nets
Date | Matchup | Time (TV channel) |
April 13 | Game 1 at Philadelphia | 2:30 p.m. ET (ESPN) |
April 15 | Game 2 at Philadelphia | 8 p.m. ET (TNT) |
April 18 | Game 3 at Brooklyn | 8 p.m. ET (TNT) |
April 20 | Game 4 at Brooklyn | 3 p.m. ET (TNT) |
*April 23 | Game 5 at Philadelphia | TBD |
*April 25 | Game 6 at Brooklyn | TBD |
*April 27 | Game 7 at Philadelphia | TBD (TNT) |
(*if necessary)
(4) Celtics vs. (5) Pacers
Date | Matchup | Time (TV channel) |
April 14 | Game 1 at Boston | 1 p.m. ET (TNT) |
April 17 | Game 2 at Boston | 7 p.m. ET (TNT) |
April 19 | Game 3 at Indiana | 8:30 p.m. ET (ABC) |
April 21 | Game 4 at Indiana | 1 p.m. ET (ABC) |
*April 24 | Game 5 at Boston | TBD |
*April 26 | Game 6 at Indiana | TBD |
*April 28 | Game 7 at Boston | TBD |
(*if necessary)
Western Conference
(1) Warriors vs. (8) Clippers
Date | Matchup | Time (TV channel) |
April 13 | Game 1 at Golden State | 8 p.m. ET (ABC) |
April 15 | Game 2 at Golden State | 10:30 p.m. ET (TNT) |
April 18 | Game 3 at Los Angeles | 10:30 p.m. ET (TNT) |
April 21 | Game 4 at Los Angeles | 3:30 p.m. ET (ABC) |
*April 24 | Game 5 at Golden State | TBD |
*April 26 | Game 6 at Los Angeles | TBD |
*April 28 | Game 7 at Golden State | TBD |
(*if necessary)
(2) Nuggets vs. (7) Spurs
Date | Matchup | Time (TV channel) |
April 13 | Game 1 at Denver | 10:30 p.m. ET (ESPN) |
April 16 | Game 2 at Denver | 9 p.m. ET (NBA TV) |
April 18 | Game 3 at San Antonio | 9 p.m. ET (NBA TV) |
April 20 | Game 4 at San Antonio | 5:30 p.m. ET (TNT) |
*April 23 | Game 5 at Denver | TBD |
*April 25 | Game 6 at San Antonio | TBD |
*April 27 | Game 7 at Denver | TBD (TNT) |
(*if necessary)
(3) Trail Blazers vs. (6) Thunder
Date | Matchup | Time (TV channel) |
April 14 | Game 1 at Portland | 3:30 p.m. ET (ABC) |
April 16 | Game 2 at Portland | 10:30 p.m. ET (TNT) |
April 19 | Game 3 at Oklahoma City | 9:30 p.m. ET (ESPN) |
April 21 | Game 4 at Oklahoma City | 9:30 p.m. ET (TNT) |
*April 23 | Game 5 at Portland | TBD |
*April 25 | Game 6 at Oklahoma City | TBD |
*April 27 | Game 7 at Portland | TBD (TNT) |
(*if necessary)
(4) Rockets vs. (5) Jazz
Date | Matchup | Time (TV channel) |
April 14 | Game 1 at Houston | 9:30 p.m. ET (TNT) |
April 17 | Game 2 at Houston | 9:30 p.m. ET (TNT) |
April 20 | Game 3 at Utah | 10:30 p.m. ET (ESPN) |
April 22 | Game 4 at Utah | 10:30 p.m. ET (TNT) |
*April 24 | Game 5 at Houston | TBD |
*April 26 | Game 6 at Utah | TBD |
*April 28 | Game 7 at Houston | TBD |
(*if necessary)
No comments so far.
Be first to leave comment below.